EdPuzzle: Tracking Progress and Managing Gradebook

242 Learners | 245 Completed Lessons | 61 Hours of Learning Time

Learning Activity

Now that you are set up in EdPuzzle, see how it can help you track progress and help you gain awareness of how your students are learning.  A great tool for formative assessment! 


Resources


More EdPuzzle Activities

Quickly deploy EdPuzzle lessons to your entire district.

Points 50 | Time 00:25

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 75 | Time 00:45

Points 75 | Time 00:40

Points 150 | Time 01:30

Points 100 | Time 01:00

Points 175 | Time 01:45

Points 150 | Time 01:20

Points 100 | Time 01:00

Points 50 | Time 00:30

Points 100 | Time 01:00

Top districts trust Alludo to train teachers and staff

Oak Park Unified Hueneme School District Westmoreland IU7 Santa Ynez Valley Union HS Alludo For All