Schoology: Gradebook Exception Flags

26 Learners | 26 Completed Lessons | 2 Hours of Learning Time

Learning Activity

Use Exception Flags while grading to mark assignments as missing, excused, or incomplete. Missing gives students a zero but does not put the assignment in the Overdue list, while incomplete keeps the assignment in the Overdue list but is equivalent grading to "excused."

Resources

More Schoology Activities

Quickly deploy Schoology lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:05

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:05

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:05

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:10

Points 25 | Time 00:05

Points 25 | Time 00:05

Points 25 | Time 00:05

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:05

Top districts trust Alludo to train teachers and staff

Alludo For All Westmoreland IU7 Alludo Acton-Agua Dulce Unified Carondelet High School