What is NGSS?

334 Learners | 336 Completed Lessons | 56 Hours of Learning Time

Learning Activity

The Next Generation Science Standards (NGSS) represent globally recognized K-10 benchmarks for science education. These standards were implemented due to significant advancements in science and our comprehension of effective science learning methods (Next Generation Science Standards, 2018).

In this activity, you will explore the NGSS website to see what it has to offer.  Visit the NGSS website (www.nextgenscience.org) and search on a topic using their Quick Search tool.

Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Cajon Valley Union School District Clark County ESC Lancaster School District Alum Rock Union School District Rio Schools