Intro to Cross Cutting Concepts (CCCs)

75 Learners | 75 Completed Lessons | 19 Hours of Learning Time

Learning Activity

Crosscutting concepts (CCCs) are one of the pillars of 3-dimensional learning. CCCs are ideas that apply across the entire range of Disciplinary Core Ideas (DCIs) and allow teachers to "deliver new content in the context of older material taught successfully, adding continuity to the long-term science curriculum" (Legends of Learning , 2017). The NGSS identify the following as the seven CCCs: patterns; cause and effect; scale, proportion, and quantity; systems and system models; energy and matter; structure and function; and stability and change. Crosscutting concepts are valuable because they provide students with an organizational framework for connecting knowledge from the various disciplines into a coherent and scientifically-based view of the world (A Framework for K-12 Science Education, 2012).

Read the articles liked in the Resources section of this activity.

Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Rockaway Township Newport-Mesa Unified School District Santa Margarita High School Westmoreland IU7 Fresno Pacific University