Phenomena Activity 2

19 Learners | 19 Completed Lessons | 5 Hours of Learning Time

Learning Activity

A phenomenon is anything that can be experienced and that can be observed and/or measured. Exploration of phenomena allows students to develop their understanding of scientific concepts through the application of science and engineering practices. Teachers plan the phenomenon-driven lesson/unit, expose the students to the phenomenon, and act as a guide for students as they develop "the scientific understanding of the world as described by the elements of the disciplinary core ideas (DCIs) in the Framework and NGSS" (National Science Teachers Association, 2017). 

Some phenomena are more effective than others at guiding students towards the given scientific understanding of the world. This makes evaluating each phenomenon considered for a lesson/unit crucial. 

Read through the links in the Resources section. Then, reflect on the last time that you used a phenomenon in science lesson/unit and how you evaluated it.  

Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Cambrian School District Rockaway Township Hueneme School District El Segundo Unified School District California Pacific Charter Schools