Intro to 3 Dimensional Learning

76 Learners | 78 Completed Lessons | 26 Hours of Learning Time

Learning Activity

Three-dimensional learning refers to the three pillars that underpin NGSS standards (a.k.a, performance expectations): 

  1. Practices (Science & Engineering Practices) - What students can do (i.e., skills)
  2. Core Ideas (Disciplinary Core Ideas) - What students know (i.e., content knowledge);
  3. Crosscutting (Crosscutting Concepts) - How students think (i.e., ability to perceive key information and make connections)

Developing 3-dimensional lessons and units aligned to NGSS standards "allow students to actively engage with the practices and apply the crosscutting concepts to deepen their understanding of core ideas across science disciplines" (Next Generation Science Standards). This type of learning involves activities that develop students' problem solving, critical thinking, collaboration, and management skills and apply what they've learned to other situations.

Explore the links in the Resources section to learn more about 3-dimensional learning.
 


Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Fresno Pacific University Del Norte Unified School District Rio Schools Antelope Valley Union High School District California Pacific Charter Schools