5E's: Elaborate

31 Learners | 31 Completed Lessons | 8 Hours of Learning Time

Learning Activity

During the 'Elaborate' phase of the 5Es model, students build on what their conceptual understanding by participating in activities that connect what they learned in the previous phase to new events with increased levels of difficulty. By making these connections, student are able develop a deeper and broader understanding of major concepts, obtain more information about areas of interest, refine their skills, and apply their understandings to the world around them in new ways.

Teachers can engage students by using activities and tools such as classifying objects and situations, solving real-world problems, and conducting an investigation.


 

Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Rockaway Township Rio Schools Westmoreland IU7 El Segundo Unified School District Compass Charter Schools