Setting Up a Science Notebook or Journal

7 Learners | 7 Completed Lessons | 2 Hours of Learning Time

Learning Activity

A science notebook (also called 'science journals') is a tool that integrates students' science experiences with literacy and mathematics. Using this tool, students record and reflect on inquiry-based observations, activities, investigations, and experiments in order to increase their understanding of science instruction. 

These notebooks allow students to communicate their understanding of science concepts and allows teachers to assess students and provide them with feedback.

Look through the items linked in the Resources section to view various examples of science notebooks and the myriad of ways they can be set-up. Find a style of science notebook that is appropriate for your grade level, then, have you and your students set-up science notebooks based on the chosen style. 

 

Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Antelope Valley Union High School District Morongo Unified School District Acton-Agua Dulce Unified Cajon Valley Union School District Alum Rock Union School District