Finding Phenomena for All the Topics

42 Learners | 42 Completed Lessons | 42 Hours of Learning Time

Learning Activity

The chance for students to explain phenomena makes science compelling and exciting. Local phenomena can be especially relevant and engaging for students since they have questions about how their world works. Include a local phenomenon so that it can be experienced, which creates relevancy and connects to students’ lives and encourages students to wonder about things outside of school. When possible, instructional materials should include opportunities to experience phenomena firsthand. 


Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Westmoreland IU7 California Pacific Charter Schools Acton-Agua Dulce Unified Alludo for All Moreno Valley Unified School District