Anchoring Phenomena Vs. Investigative Phenomena

38 Learners | 38 Completed Lessons | 10 Hours of Learning Time

Learning Activity

As you've learned, a phenomenon is an observable occurrence that is used to drive instruction in science education by engaging students in a line of inquiry about the occurrence. However, there are three types of phenomena: Anchor, Investigative, and Everyday.

Read the through the links in the Resources to learn more.
 

Resources

More NGSS / Science Activities

Quickly deploy NGSS / Science lessons to your entire district.

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:10

Points 25 | Time 00:15

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 25 | Time 00:05

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:30

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 50 | Time 00:20

Points 25 | Time 00:15

Points 50 | Time 00:25

Points 75 | Time 00:45

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 100 | Time 01:00

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 25 | Time 00:15

Points 50 | Time 00:30

Points 75 | Time 00:40

Points 50 | Time 00:30

Points 75 | Time 00:45

Points 50 | Time 00:20

Points 50 | Time 00:30

Top districts trust Alludo to train teachers and staff

Antelope Valley Union High School District Del Norte Unified School District Santa Ana Unified School District Springboro Community City Schools Morongo Unified School District